![]() |
Product parameter
Material
|
DH series core advantage
Colorful colors
Fast plug/unplug
Thread locking
Temperature and pressure resistance

Cnlinko material number coding principle
Product part number: 2
letters
- BD 1
- 20 2
- C 3
- 03 4
- P1 5
- 0 6
- 1 7
- 001 8
8 Special code:001-999
1Product part number | 2 letters |
2Copper needle model (panel fit size) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3First class | C=Male pin J=Female pin K=Male.Female pin R=RJ45 U=USB F=Fiber H=HDMI |
4The number of pins | OO=non PIN 01=single pin 02=2PIN 03=3PIN 04=4PIN.......... |
5Connector type | PE=plug SX=socket PP=Docking |
6Wiring mode | 0=Solder 1=Crimping 2=Screw 3=Riveting 4=Other |
7Distinguishing code | 1-9 |
8Special code | 001-999 |
3Copper needle model:16/20/ 24mm
- 3 Copper needle
- 4 PIN
- 5 species
- 6 Connection
- 7 distinguishing code
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
2铜针型号:16/20/ 24mm
- 3 铜针
- 4 芯
- 5 种
- 6 连接
- 7 区分码
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
3铜针型号:16/20/ 24mm
- 3 铜针
- 4 芯
- 5 种
- 6 连接
- 7 区分码
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
2铜针型号:16/20/ 24mm
- 3 铜针
- 4 芯
- 5 种
- 6 连接
- 7 区分码
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
3铜针型号:16/20/ 24mm
- 3 铜针
- 4 芯
- 5 种
- 6 连接
- 7 区分码
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
2铜针型号:16/20/ 24mm
- 3 铜针
- 4 芯
- 5 种
- 6 连接
- 7 区分码
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
3铜针型号:16/20/ 24mm
- 3 铜针
- 4 芯
- 5 种
- 6 连接
- 7 区分码
1产品型号 | 两个字母 |
2铜针型号(面板配合尺寸) | 16=C 16mm 20=C 20mm 24=C 24mm........... |
3铜针类别 | C=公针 J=母针 K=公母针 R=RJ45 U=USB F=Fiber H=HDMI |
4芯数 | OO=非PIN针 01=单芯 02=2芯 03=3芯 04=4芯.......... |
5连接器种类 | PE=插头 SX=插座 PP=对接 |
6接线方式 | 0=焊接 1=压接 2=锁线 3=柳接 4=其它 |
7区分码 | 1-9 |
8特效码 | 001-999 |
Successful case
-
LED display applications
Cnlinko with high reliable quality for the LED floor tile display system to provide the best interconnection solution. -
High power stage lighting equipment
Our waterproof connector can provide high speed power supply and signal transmission connector for high power head lamp equipment.
Industry application
Cnlinko Focus on research and development, production, sales of industrial waterproof connectors for 13 years, with dozens of waterproof connector patents and a number of international authoritative certification.
More>>Hot products
Cnlinko focus on research and development, production, sales of industrial waterproof connectors for 13 years, with dozens of waterproof connector patents and a number of international authoritative certification.
More productLine feedback
Please give us your comments and suggestions through the following form. We will contact you. (the following are required)